King Farm VJP – Carthage, MO
Utz III vom Kervinshof | Steve Beam | 75 |
Bolton vom Mightymo | Kathy Austin | 70 |
Anna vom König-Haus | Jim Wion | 70 |
Ariana vom König-Haus | Rhonda Wiley | 69 |
Otto vom tapferen Herzen | Trent Knight | 68 |
Toska vom Elderbach | Paul Ebish | 67 |
Amos vom König-Haus | Kevin Keown | 64 |
Blitz vom Coldwater Canyon | David Ross | 62 |
Brown Farm VJP – Sulphur Springs, TX
Ondra vom Wasatch | Zac White | 71 |
Gaucho vom Sendero | James Henson | 71 |
Phoenix II vom Jagkonig | Randy Hensley | 68 |
Apollo vom Natohaus | Josh Stephens | 66 |
Ansel vom Mai Fluss | Loyd Bradley | 65 |
Gusto vom Sendero | Josh Larson | 63 |
Valli vom Fuchsfluesschen | Murphy Hollingsworth | 63 |
Franz v.den Briarwoods | James LeJuene | 62 |
Grazi vom Sendero | Duff Deaton | 62 |
Auburn v.den Knight Tails | Matt Martin | 61 |
Aspen v.den Knight Tails | Todd Maddox | 59 |
Ashes v.den Knight Tails | Virgil Knight | 59 |
Gable vom Sendero | Kevin Sherodd | 59 |
Bear vom Coldwater Canyon | Annette Brands | 52 |
Pittsburg, KS
Abigail vom König-Haus | Jay Hunter Fry | 71 |
Amelia vom König-Haus | Matt Cordell | 70 |
Cruse vom Mightymo | Michael Deghand | 69 |
Casper v.d. Brandenburg | Dan Fisher | 68 |
Augusta vom König-Haus | Rod Smith | 60 |
Boris vom nordlichen Platte | Bob Crozier | 55 |
Ariel vom König-Haus | Paul Sandidge | 53 |
Tessy vom Elderback | Bob Crozier | 43 |